The Details Show
Detailed Sumo
Iyi ndeimwe yedu imwe fashoni madhirezi, ayo ari Autumn.
Iwo marefu ane maoko marefu, azere kureba, akatwasuka pasi masitaera uye ane 2 anounganidza tiers pane siketi chikamu.Zvakare, ine yakazara underlining kuitira kuti isaone zvachose.
Iine diki diki mutsipa uye self fabric tie pamutsipa.
Iyo zvakare ine ruffled sleeve kuvhurwa.
Uye ine 2 yakadzika side homwe.
Hapana zipper padhirezi.
Inogona kuiswa nekudzimwa nyore nyore sezvo iri yakasununguka chimiro uye nemberi V mutsipa.
Kana iwe uchida kushandura kudhinda, tinogona kuwana mamwe machira ekuti iwe usarudze.Kana kuti iwe unogona kutitumira iwe pachako kudhinda kwako, tinogona kugadziridza kudhinda kwako.
Size Chart
PFUNGWA YEKUYERA | XXS-S | M-XL | 2X-3X | 4X-5X | XXS | XS | S | M | L | XL | 2X | 3X | 4X | 5X |
Nguo Yekureba kubva kuHPS (pasi pe54") | 7/8 | 7/8 | 3/8 | 3/8 | 50 1/4 | 51 1/8 | 52 | 52 7/8 | 53 3/4 | 54 5/8 | 55 | 55 3/8 | 55 3/4 | 56 1/8 |
Neck Width @ HPS (kupfuura 8") | 3/8 | 3/8 | 1/4 | 1/4 | 9 1/4 | 9 5/8 | 10 | 10 3/8 | 10 3/4 | 11 1/8 | 11 3/8 | 11 5/8 | 11 7/8 | 12 1/8 |
Mutsipa wepamberi unodonha kubva kuHPS (kupfuura 4") | 1/4 | 1/4 | 1/8 | 1/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 3/8 | 8 1/2 | 8 3/4 | 9 |
Kudonha kwemutsipa kumashure kubva kuHPS (4" kana pasi) | 1/8 | 1/8 | 1/8 | 1/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 3/8 | 1 1/2 | 1 5/8 | 1 3/4 | 1 7/8 |
Mhiri Kwepfudzi | 1/2 | 3/4 | 1/2 | 3/8 | 14 | 14 1/2 | 15 | 15 3/4 | 16 1/2 | 17 1/4 | 17 3/4 | 18 1/4 | 18 5/8 | 19 |
Mhiri Kwemberi | 1/2 | 3/4 | 3/8 | 3/8 | 12 3/8 | 12 7/8 | 13 3/8 | 14 1/8 | 14 7/8 | 15 5/8 | 16 | 16 3/8 | 16 3/4 | 17 1/8 |
Mhiri Kumashure | 1/2 | 3/4 | 1/2 | 1/2 | 13 1/4 | 13 3/4 | 14 1/4 | 15 | 15 3/4 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 |
1/2 Bust (1" kubva kune armhole) | 1 | 1 1/2 | 2 | 2 | 20 | 21 | 22 | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 |
1/2 Kutsvaira Width, zvakananga | 1 | 1 1/2 | 2 | 2 | 58 | 59 | 60 | 61 1/2 | 63 | 64 1/2 | 66 1/2 | 68 1/2 | 70 1/2 | 72 1/2 |
Armhole Straight | 3/8 | 1/2 | 1/2 | 1/2 | 7 1/2 | 7 7/8 | 8 1/4 | 8 3/4 | 9 1/4 | 9 3/4 | 10 1/4 | 10 3/4 | 11 1/4 | 11 3/4 |
Kureba kweruoko (kupfuura 18") | 1/2 | 1/4 | 1/4 | 1/4 | 24 | 24 1/2 | 25 | 25 1/4 | 25 1/2 | 25 3/4 | 26 | 26 1/4 | 26 1/2 | 26 3/4 |
Bicep @1" pazasi AH | 3/8 | 3/8 | 1/2 | 1/2 | 9 1/2 | 9 7/8 | 10 1/4 | 10 5/8 | 11 | 11 3/8 | 11 7/8 | 12 3/8 | 12 7/8 | 13 3/8 |
Sleeve Opening Width, pazasi pegokora | 1/4 | 1/4 | 1/8 | 1/8 | 3 | 3 1/4 | 3 1/2 | 3 3/4 | 4 | 4 1/4 | 4 3/8 | 4 1/2 | 4 5/8 | 4 3/4 |
Kana paine chero zvipfeko zvisina kunaka, mhinduro dzedu kwazviri senge pazasi:
A: Tinokudzosera iwe mubhadharo wakakwana kana dambudziko rekupfeka rakakonzerwa nesu uye dambudziko iri harigone kugadziriswa neboka rako.
B: Tinobhadhara mari yebasa, kana dambudziko rekupfeka rakakonzerwa nesu uye dambudziko iri rinogona kugadziriswa neboka rako.
C: Zano rako richafarirwa zvikuru.