The Details Show
Detailed Sumo
Iyi ndeimwe yeimwe yedu yakakurumbira mapfekero evakadzi, ayo ari Autumn.
Iine maoko mapfupi uye anopenya, akazara kureba, V-mutsipa, bhatani pasi dhizaini.
Zvakare, ine yakazara underlining kuitira kuti isaone zvachose.
Mabhatani ane ruvara ruchena natural shell mabhatani.
Uye ine 2 yakadzika side homwe.
Kune madhishi emuchiuno zvese kumberi nekumashure, kuita kuti chipfeko chitaridzike chakakwana uye chine nyasha.
Kune mamwe mavara anowanikwa kuti usarudze.
Tinogonawo kusarudza mamwe marudzi ejira rinopisa kana kuti pamwe tinogona kusarudza jira rakapfava uye rinoyerera.Tinogona kuwana jira raunoda kune ako madhizaini.
Size Chart
PFUNGWA YEKUYERA | magadhi mitemo | XXS | XS | S | M | L | XL | XXL | XXXL | ||
XXS-M | L | XL-XXXL | |||||||||
Nguo Yekureba kubva kuHPS (pasi pe54") | 1/2 | 1/2 | 1/2 | 50 | 50 1/2 | 51 | 51 1/2 | 52 | 52 1/2 | 53 | 53 1/2 |
Neck Width @ HPS (8" kana pasi) | 1/4 | 1/4 | 1/8 | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 3/8 | 8 1/2 | 8 5/8 |
Mutsipa wepamberi unodonha kubva kuHPS (kupfuura 4") | 1/4 | 1/4 | 1/8 | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 |
Kudonha kwemutsipa kumashure kubva kuHPS (4" kana pasi) | 1/16 | 1/16 | 1/16 | 3/4 | 13/16 | 7/8 | 15/16 | 1 | 1 1/16 | 1 1/8 | 1 3/16 |
Mhiri Kwepfudzi | 1/2 | 3/4 | 1/2 | 14 1/4 | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/2 | 17 | 17 1/2 | 18 |
Mhiri Kwemberi | 1/2 | 3/4 | 3/4 | 12 3/8 | 12 7/8 | 13 3/8 | 13 7/8 | 14 5/8 | 15 3/8 | 16 1/8 | 16 7/8 |
Mhiri Kumashure | 1/2 | 3/4 | 3/4 | 13 1/4 | 13 3/4 | 14 1/4 | 14 3/4 | 15 1/2 | 16 1/4 | 17 | 17 3/4 |
1/2 Bust (1" kubva kune armhole) | 1 | 1 1/2 | 2 | 17 | 18 | 19 | 20 | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 |
1/2 Chiuno | 1 | 1 1/2 | 2 | 13 1/4 | 14 1/4 | 15 1/4 | 16 1/4 | 17 3/4 | 19 3/4 | 21 3/4 | 23 3/4 |
1/2 Kutsvaira Width, zvakananga | 1 | 1 1/2 | 2 | 30 1/4 | 31 1/4 | 32 1/4 | 33 1/4 | 34 3/4 | 36 3/4 | 38 3/4 | 40 3/4 |
Armhole Straight 夹 | 3/8 | 1/2 | 1/2 | 8 | 8 3/8 | 8 3/4 | 9 1/8 | 9 5/8 | 10 1/8 | 10 5/8 | 11 1/8 |
Kureba kwemaoko (pasi pe18") | 1/4 | 1/4 | 1/8 | 11 1/4 | 11 1/2 | 11 3/4 | 12 | 12 1/4 | 12 3/8 | 12 1/2 | 12 5/8 |
Bicep @1" pazasi AH | 3/8 | 3/8 | 1/2 | 6 3/4 | 7 1/8 | 7 1/2 | 7 7/8 | 8 1/4 | 8 3/4 | 9 1/4 | 9 3/4 |
Sleeve Opening Width, pamusoro pegokora | 3/8 | 3/8 | 1/2 | 7 5/8 | 8 | 8 3/8 | 8 3/4 | 9 1/8 | 9 5/8 | 10 1/8 | 10 5/8 |
Kana paine chero zvipfeko zvisina kunaka, mhinduro dzedu kwazviri senge pazasi:
A: Tinokudzosera iwe mubhadharo wakakwana kana dambudziko rekupfeka rakakonzerwa nesu uye dambudziko iri harigone kugadziriswa neboka rako.
B: Tinobhadhara mari yebasa, kana dambudziko rekupfeka rakakonzerwa nesu uye dambudziko iri rinogona kugadziriswa neboka rako.
C: Zano rako richafarirwa zvikuru.