The Details Show
Detailed Sumo
Iri nderimwe remarokwe edu ane hushamwari.Tinovimba vese Amai Vatsva vanogona kuve nemapfekero akanaka ekupfeka panguva yekuyamwisa.Kuti zvive nyore pakuyamwisa vacheche, isu takawedzera 2 zipi dzakavanzwa pasi peruffle yepamberi, iyo inogona kuvhurika uye kuvhara zvakanyanya nyore.
Mucheka rudzi rwechiffon yakanyorova.Nokuda kwekudhinda pamucheka, inogona kugadziriswa.Kana uchinge wagadzirisa kudhinda, tinoda kuti utitumire iyo chaiyo faira ine mavara uye zviyero.
Kana iwe uchida chimiro ichi uye uchida kuwedzera zvigadziriso, ndapota inzwa wakasununguka kutizivisa pfungwa dzako.Tine timu yekugadzira pano kuti pfungwa dzako dzive dzechokwadi.
Size Chart
PFUNGWA YEKUYERA | Mitemo yegiredhi | XXS | XS | S | M | L | XL | XXL | XXXL | |||
XXS-M | L | XL-XXXL | ||||||||||
Nguo Yekureba kubva kuHPS (pasi pe54") | 1/2 | 1/2 | 1/2 | 51 1/2 | 52 | 52 1/2 | 53 | 53 1/2 | 54 | 54 1/2 | 55 | |
Neck Width @ HPS (kupfuura 8") | 3/8 | 3/8 | 1/4 | 7 7/8 | 8 1/4 | 8 5/8 | 9 | 9 3/8 | 9 5/8 | 9 7/8 | 10 1/8 | |
Mutsipa wepamberi unodonha kubva kuHPS (4" kana pasi) | 1/8 | 1/8 | 1/8 | 3 1/2 | 3 5/8 | 3 3/4 | 3 7/8 | 4 | 4 1/8 | 4 1/4 | 4 3/8 | |
Kudonha kwemutsipa kumashure kubva kuHPS (4" kana pasi) | 1/16 | 1/16 | 1/16 | 15/16 | 1 | 1 1/16 | 1 1/8 | 1 3/16 | 1 1/4 | 1 5/16 | 1 3/8 | |
Mhiri Kwepfudzi | 1/2 | 3/4 | 1/2 | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/4 | 17 | 17 1/2 | 18 | 18 1/2 | |
Mhiri Kwemberi | 1/2 | 3/4 | 3/4 | 12 3/4 | 13 1/4 | 13 3/4 | 14 1/4 | 15 | 15 3/4 | 16 1/2 | 17 1/4 | |
Mhiri Kumashure | 1/2 | 3/4 | 3/4 | 13 1/2 | 14 | 14 1/2 | 15 | 15 3/4 | 16 1/2 | 17 1/4 | 18 | |
1/2 Bust (1" kubva kune armhole) | 1 | 1 1/2 | 2 | 18 | 19 | 20 | 21 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | |
1/2 Chiuno | 1 | 1 1/2 | 2 | 14 | 15 | 16 | 17 | 18 1/2 | 20 1/2 | 22 1/2 | 24 1/2 | |
1/2 Kutsvaira Width, zvakananga | 1 1/2 | 2 | 2 1/2 | 50 1/4 | 51 3/4 | 53 1/4 | 54 3/4 | 56 3/4 | 59 1/4 | 61 3/4 | 64 1/4 | |
Armhole Straight | 3/8 | 1/2 | 1/2 | 7 7/8 | 8 1/4 | 8 5/8 | 9 | 9 1/2 | 10 | 10 1/2 | 11 | |
Kureba kwemaoko (pasi pe18") | 1/4 | 3/8 | 3/8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 3/8 | 9 3/4 | 10 1/8 | 10 1/2 | |
Sleeve Opening Width, pamusoro pegokora | 1/4 | 3/8 | 3/8 | 6 | 6 1/4 | 6 1/2 | 6 3/4 | 7 1/8 | 7 1/2 | 7 7/8 | 8 1/4 |
Kana paine chero zvipfeko zvisina kunaka, mhinduro dzedu kwazviri senge pazasi:
A: Tinokudzosera iwe mubhadharo wakakwana kana dambudziko rekupfeka rakakonzerwa nesu uye dambudziko iri harigone kugadziriswa neboka rako.
B: Tinobhadhara mari yebasa, kana dambudziko rekupfeka rakakonzerwa nesu uye dambudziko iri rinogona kugadziriswa neboka rako.
C: Zano rako richafarirwa zvikuru.